Space available for stationing
1. The working space that the team can apply for will be assigned differently according to the size of the stationing unit and the actual space requirements.
No. | Venue | Rent(NTD) |
1 | cellular office (36.3638 m2) | $9000 per unit / month |
2 | cellular office (39.6696 m2) | $12000 per unit / month |
3 | cellular office (52.8958 m2) | $16000 per unit / month |
4 | cellular office (79.3392 m2) | $21000 per unit / month |
5 | open seat | $700 per seat / month |
2. Currently available space
(1) 79.3392 m2 of cellular office in Building D: 1.
(2) 36.3638 m2 of cellular office in Building E: 4.
(3) 79.3392 m2 of cellular office in Building E: 1.
(4) 39.6696 m2 of cellular office in Building B04: 3.
(5) 52.8958 m2 of cellular office in Building B04: 1.
(6) Open office: 10 seats
※The actual number of groups to be recruited is determined by the review scoring criteria and the committee members.
※The actual occupancy space is sorted by the scores of the recruitment review results, and the high scorers will be notified by the operating unit to select the spaces in sequence.




上一張
下一張
Environment





上一張
下一張